Banks | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
|---|---|---|---|---|---|---|---|---|
Term Deposit | Mat, Ann | $5,000 | 5.15 | 5.15 | 5.20 | 5.25 | 3.85 | 5.50 |
$25,000 | 5.35 | 5.35 | 5.40 | 5.45 | 4.05 | 5.70 | ||
$100,000 | 5.35 | 5.35 | 5.40 | 5.45 | 4.05 | 5.70 | ||
$500,000 | 5.35 | 5.35 | ||||||
Term Deposit | Mat, Ann, Semi | $5,000 | 5.00 | 2.50 | 5.30 | 5.30 | 5.30 | 5.80 |
Term Deposit | Ann | $1 | 3.30 | 5.50 | 6.00 | 5.60 | 6.00 | |
$2,000 | 5.30 | 5.50 | 6.00 | 5.60 | 6.00 | |||
$5,000 | 5.30 | 5.50 | 6.00 | 5.60 | 6.00 | |||
$10,000 | 5.30 | 5.50 | 6.00 | 5.60 | 6.00 | |||
$50,000 | 5.30 | 5.50 | 6.00 | 5.60 | 6.00 | |||
$100,000 | 5.30 | 5.50 | 6.00 | 5.60 | 6.00 | |||
Term Deposit | Mat | $1,000 | 3.80 | 3.97 | 4.14 | 4.36 | 4.79 | |
$10,000 | 4.30 | 4.45 | 4.60 | 4.80 | 5.21 | |||
$25,000 | 4.80 | 4.93 | 5.05 | 5.24 | 5.62 | |||
$50,000 | 5.00 | 5.12 | 5.24 | 5.41 | 5.78 | |||
$100,000 | 5.20 | 5.31 | 5.42 | 5.58 | 5.94 | |||
$250,000 | 5.40 | 5.50 | 5.60 | 5.75 | 6.10 | |||
Premier Investment Account | Ann | $1,000 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
$5,000 | 5.30 | 5.30 | 5.50 | 5.60 | 5.00 | |||
$20,000 | 5.30 | 5.30 | 5.50 | 5.60 | 5.00 | |||
$50,000 | 5.30 | 5.30 | 5.50 | 5.60 | 5.00 | |||
$100,000 | 5.30 | 5.30 | 5.50 | 5.60 | 5.00 | |||
Bonds | Ann, Qrtly | $5,000 | 5.10 | 5.10 | 5.15 | 5.20 | 5.30 | 5.40 |
Banks | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Term Investment | Ann, Semi, Mthly | $1,000 | 4.60 | 4.90 | 5.20 | 5.30 | 5.55 | |
$5,000 | 5.10 | 5.40 | 5.70 | 5.80 | 6.05 | |||
$20,000 | 5.10 | 5.40 | 5.70 | 5.80 | 6.05 | |||
$50,000 | 5.10 | 5.40 | 5.70 | 5.80 | 6.05 | |||
$100,000 | 5.10 | 5.40 | 5.70 | 5.80 | 6.05 | |||
$250,000 | 5.10 | 5.40 | 5.70 | 5.80 | 6.05 | |||
tddirect Online Term Deposit | Mat | $1,000 | 5.05 | 5.05 | 5.15 | 5.40 | 5.55 | |
Gold Term Deposit | Ann, Semi, Qrtly, Mthly | $5,000 | 5.05 | 5.05 | 5.15 | 5.40 | 5.55 | |
Standard Term Deposit | Mat, Ann, Semi, Qrtly, | $1 | 1.25 | 1.50 | 1.50 | 1.50 | 1.50 | |
Mthly | $5,000 | 5.30 | 5.40 | 5.50 | 5.60 | 5.75 | ||
$25,000 | 5.30 | 5.40 | 5.50 | 5.60 | 5.75 | |||
$50,000 | 5.30 | 5.40 | 5.50 | 5.60 | 5.75 | |||
$250,000 | 5.30 | 5.40 | 5.50 | 5.60 | 5.75 | |||
$500,000 | 5.30 | 5.40 | 5.50 | 5.60 | 5.75 | |||
Term Deposit | Mat, Ann, Qrtly, Mthly | $10,000 | 2.56 | 2.27 | 2.38 | 2.56 | 2.62 | |
$20,000 | 3.06 | 2.77 | 2.83 | 2.96 | 2.99 | |||
$50,000 | 3.31 | 3.02 | 3.08 | 3.21 | 3.24 | |||
$100,000 | 3.31 | 3.02 | 3.08 | 3.21 | 3.24 | |||
$250,000 | 3.56 | 3.27 | 3.33 | 3.46 | 3.49 | |||
$500,000 | 3.56 | 3.27 | 3.33 | 3.46 | 3.49 | |||
$1,000,000 | 3.81 | 3.27 | 3.33 | 3.46 | 3.49 | |||
Banks | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Term Deposit | Mat, Ann, Semi, 4 Wkly | $5,000 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
$10,000 | 4.90 | 4.90 | 4.90 | 5.20 | 5.20 | 5.60 | ||
$50,000 | 5.00 | 5.00 | 5.00 | 5.30 | 5.30 | 5.70 | ||
"Specials" rates from $5k through internet Netbank service | ||||||||
Term Deposit | Ann, Qrtly, Mthly | $5,000 | 2.79 | 2.96 | 3.01 | 3.14 | 3.28 | 3.42 |
$20,000 | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
$50,000 | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
$100,000 | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
$250,000 | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||
Term Deposit | Mat | $10,000 | 5.30 | 5.30 | ||||
Term Deposit | Mat | $10,000 | 5.20 | 5.35 | 5.75 | 6.25 | ||
Super Members Term Deposit | Mat | $1,000 | 5.40 | 5.40 | 5.40 | |||
Lower rates for non super members | ||||||||
Term Deposit | Mat, Ann, Semi, Qrtly, | $5,000 | 5.00 | 5.10 | 5.30 | 5.40 | 5.70 | |
Mthly | $20,000 | 5.00 | 5.10 | 5.30 | 5.40 | 5.70 | ||
$50,000 | 5.00 | 5.10 | 5.30 | 5.40 | 5.70 | |||
$100,000 | 5.00 | 5.10 | 5.30 | 5.40 | 5.70 | |||
RaboDirect TD (online) | Ann, Semi, Quart, Mthly | $1 |
5.00 | 5.10 | 5.25 | 5.50 | 5.60 | 6.00 |
Long Term Deposits | Ann, Semi, Quart | $5,000 |
5.00 | 5.10 | 4.65 | 5.20 | 5.35 | |
$50,000 |
5.00 | 5.10 | 4.65 | 5.20 | 5.35 | |||
Banks | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Term Deposit | Ann, Qrtly, Mthly | $500 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
$5,000 | 5.25 | 4.55 | 4.75 | 4.85 | 5.10 | |||
$25,000 | 5.25 | 4.80 | 5.00 | 5.10 | 5.35 | |||
$50,000 | 5.25 | 5.10 | 5.30 | 5.40 | 5.65 | |||
$150,000 | 5.25 | 5.30 | 5.50 | 5.60 | 5.85 | |||
ONE Term Deposit | Mat | $1 | 5.30 | |||||
Term Deposit Account | Ann, Semi, Mthly | $1,000 | 4.60 | 4.90 | 5.20 | 5.30 | 5.55 | |
$5,000 | 5.10 | 5.40 | 5.70 | 5.80 | 6.05 | |||
$20,000 | 5.10 | 5.40 | 5.70 | 5.80 | 6.05 | |||
$50,000 | 5.10 | 5.40 | 5.70 | 5.80 | 6.05 | |||
$100,000 | 5.10 | 5.40 | 5.70 | 5.80 | 6.05 | |||
$250,000 | 5.10 | 5.40 | 5.70 | 5.80 | 6.05 | |||
Term Deposit | Ann, Semi, Qrtly, Mthly | $1,000 | 2.55 | 2.60 | 2.70 | 2.80 | 2.90 | |
$10,000 | 5.05 | 4.10 | 4.20 | 4.30 | 4.40 | |||
$25,000 | 5.05 | 4.90 | 5.00 | 5.10 | 5.20 | |||
$50,000 | 5.05 | 5.10 | 5.20 | 5.30 | 5.40 | |||
eoptions Flexirate (online) | Mat | $1 | 5.10 | |||||
Can choose tailored end date less than 1 yr | ||||||||
Term Deposit | Mat | $10,000 | 5.25 | |||||
Loyalty rollover bonus: 0.10 | ||||||||
Term Deposit | Mat, Ann, Mthly | $5,000 | 5.00 | 5.00 | 5.30 | 5.70 | 5.70 | 5.80 |
$10,000 | 5.00 | 5.00 | 5.30 | 5.70 | 5.70 | 5.80 | ||
$20,000 | 5.00 | 5.00 | 5.30 | 5.70 | 5.70 | 5.80 | ||
$50,000 | 5.00 | 5.00 | 5.30 | 5.70 | 5.70 | 5.80 | ||
$100,000 | 5.00 | 5.00 | 5.30 | 5.70 | 5.70 | 5.80 | ||
Building Societies | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Term Investment | Mat, Semi | $200 | 2.20 | 2.30 | 2.30 | |||
$5,000 | 5.35 | 5.30 | 5.30 | |||||
$25,000 | 5.45 | 5.40 | 5.40 | |||||
$100,000 | 5.45 | 5.40 | 5.40 | |||||
Term Investment | Mat to 13 mths, Semi 13+ mths | $1,000 |
3.60 | 3.60 | 3.50 | 3.90 | 4.00 | 4.20 |
$5,000 |
4.90 | 4.90 | 4.80 | 5.20 | 5.30 | 5.50 | ||
$20,000 |
5.10 | 5.10 | 5.00 | 5.40 | 5.50 | 5.70 | ||
$200,000 |
5.20 | 5.20 | 5.10 | 5.50 | 5.60 | 5.80 | ||
Term Deposit | Mat, Ann, Semi, Qrtly, | $1,000 | 2.50 | 3.00 | 3.50 | 3.50 | 3.50 | |
Mthly | $5,000 |
5.20 | 5.25 | 5.30 | 5.30 | 5.50 | ||
$20,000 |
5.20 | 5.25 | 5.30 | 5.30 | 5.50 | |||
$100,000 |
5.20 | 5.25 | 5.30 | 5.30 | 5.50 | |||
Term Investments | Mat, Ann, 4 Wkly | $1,000 | 4.00 | 4.00 | 4.00 | |||
$5,000 | 5.45 | 5.45 | 5.65 | |||||
$25,000 | 5.45 | 5.45 | 5.65 | |||||
$100,000 | 5.45 | 5.45 | 5.65 | |||||
Term Deposit | Mat, Semi, Mthly | $1,000 | 2.00 | |||||
2wkly 1 yr | $5,000 | 5.10 | 5.30 | 5.50 | 5.70 | 5.90 | ||
Specials: Ann | $25,000 | 5.10 | 5.30 | 5.50 | 5.70 | 5.90 | ||
$50,000 | 5.10 | 5.30 | 5.50 | 5.70 | 5.90 | |||
Building Societies | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Term Deposit | Ann, Qrtly, Mthly | $1,000 | 5.35 | 5.20 | 5.35 | 5.35 | 5.45 | |
$25,000 | 5.60 | 5.45 | 5.60 | 5.60 | 5.70 | |||
Term Deposit | Ann, Semi, Mthly | $1,000 | 5.00 | 5.05 | 5.10 | |||
$5,000 | 5.30 | 5.35 | 5.40 | |||||
$20,000 | 5.30 | 5.35 | 5.40 | |||||
Sovereign Term Deposit | Ann, Semi, Quart | $100,000 | 5.30 | |||||
$200,000 | 5.40 | |||||||
Term Deposit | Mat, Mthly | $1,000 |
4.60 | |||||
$5,000 |
5.00 | |||||||
$20,000 |
5.00 | |||||||
$50,000 |
5.10 | |||||||
$100,000 |
5.10 | |||||||
Gold Term Deposit | Quarterly quoted | $100,000 | 5.20 | 5.20 | 5.20 | 5.58 | 5.68 | |
1 yr -Mat, Semi, Mthly | $200,000 | 5.20 | 5.20 | 5.20 | 5.58 | 5.68 | ||
Term Deposit | Mat, Qrtly, Mthly | $1,000 | 2.00 | 2.00 | 2.50 | |||
$10,000 | 3.00 | 3.00 | 3.50 | |||||
$50,000 | 3.25 | 3.25 | 3.75 | |||||
$100,000 | 3.25 | 3.25 | 3.75 | |||||
Initial term only - $5k: 12mth: 5.40 | ||||||||
Term Deposit Account | Mat, Semi, Qrtly, Mthly | $500 | 2.00 | 2.00 | 2.00 | 3.50 | 3.50 | 3.50 |
$5,000 | 5.20 | 4.20 | 4.20 | 5.00 | 5.00 | 5.30 | ||
$20,000 | 5.20 | 4.30 | 4.30 | 5.10 | 5.10 | 5.30 | ||
$50,000 | 5.20 | 4.50 | 4.50 | 5.10 | 5.10 | 5.30 | ||
Credit Unions | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Fixed Term Deposit | Mat, Ann, Semi, Qrtly, | $1,000 | 4.20 | 4.30 | 4.40 | |||
Mthly | $5,000 | 5.15 | 5.25 | 5.35 | ||||
$20,000 | 5.20 | 5.30 | 5.40 | |||||
$50,000 | 5.20 | 5.30 | 5.40 | |||||
$100,000 | 5.25 | 5.35 | 5.45 | |||||
$250,000 | 5.30 | 5.40 | 5.50 | |||||
Term Deposit Account | Mat, Ann | $500 | 4.55 | 3.00 | 3.00 | 3.00 | 3.00 | |
$5,000 | 5.15 | 5.15 | 5.30 | 5.30 | 5.30 | |||
$20,000 | 5.25 | 5.25 | 5.40 | 5.40 | 5.40 | |||
$50,000 | 5.25 | 5.35 | 5.50 | 5.50 | 5.50 | |||
Term Deposit | Mat | $5,000 |
5.00 | 5.10 | 5.30 | |||
$20,000 |
5.00 | 5.10 | 5.30 | |||||
$50,000 |
5.10 | 5.10 | 5.30 | |||||
$100,000 |
5.10 | 5.20 | 5.30 | |||||
Term Deposit | Ann | $1,000 | 4.45 | 4.60 | 4.80 | |||
$10,000 | 5.25 | 5.40 | 5.60 | |||||
Term Deposit | Mat, Mthly | $1,000 | 5.01 | 3.00 | 5.01 | 5.11 | 5.30 | 5.50 |
$10,000 | 5.11 | 3.25 | 5.11 | 5.21 | 5.40 | 5.60 | ||
Term Deposit | Mat, Ann, Semi, Qrtly, | $500 | 4.55 | 4.55 | 4.65 | 5.00 | ||
Mthly, 2 Wkly | $5,000 | 5.25 | 5.25 | 5.35 | 5.55 | |||
$25,000 | 5.25 | 5.25 | 5.35 | 5.55 | ||||
$50,000 | 5.25 | 5.25 | 5.35 | 5.55 | ||||
$100,000 | 5.25 | 5.25 | 5.35 | 5.75 | ||||
Credit Unions | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Online Term Deposit | Mat | $5,000 | 5.40 | 5.40 | ||||
Term Deposit | Mat | $5,000 | 5.30 | 5.30 | ||||
Income Term Deposit | Qrtly, Mthly | $5,000 | 5.15 | 4.95 | ||||
Term Investment | Ann, Mthly | $5,000 | 5.35 | 5.40 | 5.50 | 5.50 | 5.50 | 5.80 |
$50,000 | 5.35 | 5.40 | 5.50 | 5.50 | 5.50 | 5.80 | ||
$100,000 | 5.35 | 5.40 | 5.50 | 5.50 | 5.50 | 5.80 | ||
$250,000 | 5.35 | 5.40 | 5.50 | 5.50 | 5.50 | 5.80 | ||
Money Maker | Mat | $5,000 | 5.30 | 5.30 | 4.85 | 5.05 | 5.05 | 5.05 |
Regular Income | Ann, Qrtly, Mthly | $25,000 | 5.30 | 5.30 | 5.30 | 5.50 | 5.50 | 5.50 |
Term Deposit | Mat, Ann | $1,000 | 2.00 | 2.00 | 2.00 | |||
$5,000 | 5.20 | 5.20 | 5.20 | |||||
$20,000 | 5.35 | 5.50 | 5.70 | |||||
$50,000 | 5.35 | 5.50 | 5.70 | |||||
$100,000 | 5.35 | 5.50 | 5.70 | |||||
Term Deposit | Mat, Ann, Semi, Qrtly, Mthly | $1,000 | 2.50 | 2.50 | 2.50 | |||
$5,000 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | |||
Customer Term Deposit | Mat, Ann, Mthly | $1,000 |
4.95 | 4.95 | 5.05 | 5.35 | ||
$5,000 |
5.35 | 5.35 | 5.45 | 5.75 | ||||
$10,000 |
5.35 | 5.35 | 5.45 | 5.75 | ||||
$20,000 |
5.35 | 5.35 | 5.45 | 5.75 | ||||
$50,000 |
5.35 | 5.35 | 5.45 | 5.75 | ||||
$100,000 |
5.35 | 5.35 | 5.45 | 5.75 | ||||
$250,000 |
5.35 | 5.35 | 5.45 | 5.75 | ||||
Term Deposit | Mat | $500 | 5.10 | 5.30 | 5.50 | 5.60 | 5.60 | |
$20,000 | 5.10 | 5.30 | 5.50 | 5.60 | 5.60 | |||
$50,000 | 5.20 | 5.40 | 5.50 | 5.60 | 5.60 | |||
$100,000 | 5.20 | 5.40 | 5.50 | 5.60 | 5.60 | |||
Others | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Investment Notes | Qrtly quoted | $10,000 | 6.05 | 6.15 | 6.30 | 6.65 | ||
Debenture Investment | Mat, Ann, Qrtly | $5,000 | 5.50 | 5.55 | 5.55 | 5.45 | ||
Essentials Term Deposit | Ann | $1,000 | 2.25 | 2.25 | 2.25 | 2.25 | ||
$5,000 | 5.30 | 5.30 | 5.30 | 5.60 | ||||
