Banks | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
|---|---|---|---|---|---|---|---|---|
Term Deposit | Mat, Ann | $5,000 | 6.11 | 6.11 | 6.16 | 6.80 | 3.10 | 6.80 |
$25,000 | 6.31 | 6.31 | 6.36 | 7.00 | 3.30 | 7.00 | ||
$100,000 | 6.31 | 6.31 | 6.36 | 7.00 | 3.30 | 7.00 | ||
$500,000 | 6.31 | 6.31 | ||||||
Term Deposit | Mat, Ann, Semi | $5,000 | 6.00 | 3.25 | 6.00 | 6.50 | 6.00 | 6.50 |
Quart, Mthly | $25,000 | 6.00 | 3.25 | 6.00 | 6.50 | 6.00 | 6.50 | |
$50,000 | 6.00 | 3.25 | 6.00 | 6.50 | 6.00 | 6.50 | ||
Term Deposit | Ann | $1 | 3.60 | 3.60 | 3.60 | 3.60 | 3.60 | |
$2,000 | 6.10 | 5.60 | 5.60 | 5.60 | 5.60 | |||
$5,000 | 6.10 | 5.60 | 5.60 | 5.60 | 5.60 | |||
$10,000 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | |||
$50,000 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | |||
$100,000 | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 | |||
Term Deposit | Mat | $1,000 | 4.60 | 4.85 | 5.60 | 5.60 | 6.10 | |
$10,000 | 5.20 | 5.45 | 6.20 | 6.20 | 6.70 | |||
$25,000 | 5.80 | 6.05 | 6.80 | 6.80 | 7.30 | |||
$50,000 | 5.85 | 6.10 | 6.85 | 6.85 | 7.35 | |||
$100,000 | 5.90 | 6.15 | 6.90 | 6.90 | 7.40 | |||
$250,000 | 6.00 | 6.25 | 7.00 | 7.00 | 7.50 | |||
Premier Investment Account | Ann | $1,000 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
$5,000 | 6.10 | 6.10 | 6.15 | 6.75 | 5.00 | |||
$20,000 | 6.10 | 6.10 | 6.15 | 6.75 | 5.00 | |||
$50,000 | 6.10 | 6.10 | 6.15 | 6.75 | 5.00 | |||
$100,000 | 6.10 | 6.10 | 6.15 | 6.75 | 5.00 | |||
Bonds | Ann, Qrtly | $5,000 | 6.15 | 6.15 | 6.15 | 6.40 | 6.50 | 6.60 |
Banks | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Term Investment | Ann, Semi, Mthly | $1,000 | 5.50 | 5.50 | 6.00 | 6.00 | 6.25 | |
$5,000 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | |||
$20,000 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | |||
$50,000 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | |||
$100,000 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | |||
$250,000 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | |||
tddirect Online Term Deposit | Mat | $1,000 | 6.00 | |||||
Gold Term Deposit | Ann, Semi, Qrtly, Mthly | $5,000 | 6.00 | 5.75 | 5.90 | 6.30 | 6.55 | |
Standard Term Deposit | Mat, Ann, Semi, Qrtly, | $1 | 1.25 | 1.50 | 1.50 | 1.50 | 1.50 | |
Mthly | $5,000 | 6.10 | 6.20 | 6.75 | 6.90 | 7.00 | ||
$25,000 | 6.10 | 6.20 | 6.75 | 6.90 | 7.00 | |||
$50,000 | 6.10 | 6.20 | 6.75 | 6.90 | 7.00 | |||
$250,000 | 6.10 | 6.20 | 6.75 | 6.90 | 7.00 | |||
$500,000 | 6.10 | 6.20 | 6.75 | 6.90 | 7.00 | |||
Term Deposit | Mat, Ann, Qrtly, Mthly | $10,000 | 3.74 | 3.60 | 3.63 | 3.70 | 3.71 | |
$20,000 | 4.24 | 4.10 | 4.08 | 4.11 | 4.20 | |||
$50,000 | 4.49 | 4.35 | 4.33 | 4.36 | 4.45 | |||
$100,000 | 4.49 | 4.35 | 4.33 | 4.36 | 4.45 | |||
$250,000 | 4.74 | 4.60 | 4.58 | 4.61 | 4.70 | |||
$500,000 | 4.74 | 4.60 | 4.58 | 4.61 | 4.70 | |||
$1,000,000 | 4.99 | 4.60 | 4.58 | 4.61 | 4.70 | |||
$25k + : 5 yr - 7.25 | ||||||||
Banks | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Term Deposit | Mat, Ann, Semi, 4 Wkly | $5,000 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
$10,000 | 6.00 | 5.50 | 6.00 | 6.50 | 6.00 | 6.75 | ||
$50,000 | 6.00 | 5.50 | 6.00 | 6.50 | 6.00 | 6.75 | ||
$100,000 | 6.00 | 5.50 | 6.00 | 6.50 | 6.00 | 6.75 | ||
"Specials" rates from $5k through internet Netbank service | ||||||||
Term Deposit | Ann, Qrtly, Mthly | $5,000 | 2.57 | 2.74 | 2.79 | 2.92 | 3.06 | 3.20 |
$20,000 | 2.62 | 2.79 | 2.84 | 2.97 | 3.11 | 3.25 | ||
$50,000 | 2.67 | 2.84 | 2.89 | 3.02 | 3.16 | 3.30 | ||
$100,000 | 2.72 | 2.89 | 2.94 | 3.07 | 3.21 | 3.35 | ||
$250,000 | 2.77 | 2.94 | 2.99 | 3.12 | 3.26 | 3.40 | ||
Term Deposit | Mat | $10,000 | 6.40 | 6.60 | ||||
Term Deposit | Mat | $10,000 | 6.00 | 6.00 | ||||
$1,000 | 6.30 | 6.20 | 6.20 | |||||
Term Deposit | Mat, Ann, Semi, Qrtly, | $5,000 | 6.00 | 6.00 | 6.50 | 5.00 | 6.75 | |
Mthly | $20,000 | 6.00 | 6.00 | 6.50 | 5.00 | 6.75 | ||
$50,000 | 6.00 | 6.00 | 6.50 | 5.00 | 6.75 | |||
$100,000 | 6.00 | 6.00 | 6.50 | 5.00 | 6.75 | |||
RaboDirect TD (online) | Mat | $1 | 6.50 | 6.60 | 6.70 | 6.70 | 7.00 | |
Bonds | Ann, Semi, Quart | $5,000 | 6.00 | 5.40 | 5.70 | 5.95 | 6.05 | |
$50,000 | 6.00 | 5.40 | 5.70 | 5.95 | 6.05 | |||
Banks | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Term Deposit | Ann, Qrtly, Mthly | $500 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
$5,000 | 6.30 | 5.75 | 6.25 | 6.25 | 6.25 | |||
$25,000 | 6.30 | 6.00 | 6.50 | 6.50 | 6.50 | |||
$50,000 | 6.30 | 6.30 | 6.80 | 6.80 | 6.80 | |||
$150,000 | 6.30 | 6.50 | 7.00 | 7.00 | 7.00 | |||
RBonline Term Deposit Account | Mat | $1 | 6.55 | |||||
Term Deposit Account | Ann, Semi, Mthly | $1,000 | 5.50 | 5.50 | 6.00 | 6.00 | 6.25 | |
$5,000 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | |||
$20,000 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | |||
$50,000 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | |||
$100,000 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | |||
$250,000 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | |||
Term Deposit | Ann, Semi, Qrtly, Mthly | $1,000 | 3.55 | 3.50 | 4.25 | 4.15 | 4.50 | |
$10,000 | 6.05 | 5.00 | 6.75 | 5.65 | 6.00 | |||
$25,000 | 6.05 | 5.80 | 6.75 | 6.45 | 6.80 | |||
$50,000 | 6.05 | 6.00 | 6.75 | 6.65 | 7.00 | |||
eoptions Flexirate (online) | Mat | $1 | 6.40 | |||||
Can choose tailored end date less than 1 yr | ||||||||
Term Deposit | Mat | $10,000 | 6.01 | |||||
Loyalty rollover bonus: 0.10 | ||||||||
Term Deposit | Ann, Mthl+C66y | $5,000 | 6.00 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 |
$10,000 | 6.00 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | ||
$20,000 | 6.00 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | ||
$50,000 | 6.00 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | ||
$100,000 | 6.00 | 6.00 | 6.00 | 6.50 | 6.50 | 6.75 | ||
Building Societies | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Term Investment | Mat, Semi | $2,000 | 5.85 | 5.85 | 5.95 | 6.25 | 6.50 | 6.80 |
$25,000 | 6.11 | 6.11 | 6.20 | 6.50 | 6.75 | 7.00 | ||
Term Investment | Mat, Semi | $200 | 2.20 | 2.30 | 2.30 | |||
$5,000 | 6.10 | 6.05 | 6.05 | |||||
$25,000 | 6.10 | 6.15 | 6.15 | |||||
$100,000 | 6.10 | 6.15 | 6.15 | |||||
Term Investment | Mat to 13 mths, Semi 13+ mths | $1,000 | 4.50 | 4.50 | 4.75 | 5.00 | 5.00 | 5.15 |
$5,000 | 5.80 | 5.80 | 6.05 | 6.30 | 6.30 | 6.45 | ||
$20,000 | 6.00 | 6.00 | 6.25 | 6.50 | 6.50 | 6.65 | ||
$200,000 | 6.10 | 6.10 | 6.35 | 6.60 | 6.60 | 6.75 | ||
Term Deposit | Mat, Ann, Semi, Qrtly, | $1,000 | 2.50 | 3.00 | 3.50 | 3.50 | 3.50 | |
Mthly | $5,000 | 6.25 | 6.25 | 6.50 | 6.75 | 7.00 | ||
$20,000 | 6.25 | 6.25 | 6.50 | 6.75 | 7.00 | |||
$100,000 | 6.25 | 6.25 | 6.50 | 6.75 | 7.00 | |||
Term Investments | Mat, Ann, 4 Wkly | $1,000 | 3.00 | 3.00 | 3.00 | |||
$5,000 | 6.10 | 6.25 | 6.60 | |||||
$25,000 | 6.10 | 6.25 | 6.60 | |||||
$100,000 | 6.10 | 6.25 | 6.60 | |||||
Term Deposit | Mat, Semi, Mthly | $1,000 | 2.00 | 2.00 | 2.40 | 2.60 | 2.80 | 3.10 |
2wkly 1 yr | $5,000 | 6.10 | 2.65 | 6.25 | 6.50 | 4.00 | 4.10 | |
Specials: Ann | $25,000 | 6.10 | 2.65 | 6.25 | 6.50 | 4.00 | 4.10 | |
$50,000 | 6.10 | 2.65 | 6.25 | 6.50 | 4.00 | 4.10 | ||
Building Societies | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Term Deposit | Ann, Qrtly, Mthly | $1,000 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | |
$5,000 | 6.10 | 6.30 | 6.50 | 6.60 | 6.75 | |||
Term Deposit | Ann, Semi, Mthly | $1,000 | 5.00 | 4.75 | 5.00 | |||
$5,000 | 6.00 | 6.05 | 6.30 | |||||
$20,000 | 6.00 | 6.25 | 6.50 | |||||
Sovereign Term Deposit | Ann, Semi, Quart | $100,000 | 6.00 | |||||
$200,000 | 6.10 | |||||||
Term Deposit | Mat, Mthly | $1,000 | 5.00 | |||||
$5,000 | 6.00 | |||||||
$20,000 | 6.00 | |||||||
$50,000 | 6.00 | |||||||
$100,000 | 6.00 | |||||||
Gold Term Deposit | Quarterly quoted | $100,000 | 5.97 | 6.20 | 6.50 | 6.50 | 7.00 | |
1 yr -Mat, Semi, Mthly | $200,000 | 5.97 | 6.20 | 6.50 | 6.50 | 7.00 | ||
Term Deposit | Mat, Qrtly, Mthly | $1,000 | 2.00 | 2.00 | 2.50 | |||
$10,000 | 6.20 | 3.00 | 3.50 | |||||
$50,000 | 6.20 | 3.25 | 3.75 | |||||
$100,000 | 6.20 | 3.25 | 3.75 | |||||
Term Deposit Account | Mat, Semi, Qrtly, Mthly | $500 | 1.40 | 1.70 | 1.70 | 1.70 | 2.00 | |
$5,000 | 6.30 | 3.00 | 3.00 | 7.25 | 6.50 | |||
$20,000 | 6.30 | 4.00 | 4.00 | 7.25 | 6.50 | |||
$50,000 | 6.30 | 4.00 | 4.00 | 7.25 | 6.50 | |||
Credit Unions | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Security Plus Term Deposit | Ann, Mthly | $1,000 | 2.15 | 2.15 | 2.40 | 2.40 | 2.40 | 2.40 |
$5,000 | 4.50 | 4.50 | 6.25 | 6.75 | 6.85 | 7.00 | ||
$25,000 | 4.75 | 4.75 | 6.25 | 6.75 | 6.85 | 7.00 | ||
$50,000 | 5.00 | 5.00 | 6.60 | 6.75 | 6.85 | 7.00 | ||
Fixed Term Deposit | Mat, Ann, Semi, Qrtly, | $1,000 | 5.10 | 5.25 | 5.65 | |||
Mthly | $5,000 | 6.05 | 6.20 | 6.60 | ||||
$20,000 | 6.10 | 6.25 | 6.65 | |||||
$50,000 | 6.10 | 6.25 | 6.65 | |||||
$100,000 | 6.15 | 6.30 | 6.70 | |||||
$250,000 | 6.20 | 6.35 | 6.75 | |||||
Term Deposit Account | Mat, Ann | $500 | 2.00 | 2.75 | 2.75 | 2.75 | 2.75 | |
$5,000 | 5.70 | 6.00 | 6.50 | 6.50 | 6.50 | |||
$20,000 | 6.00 | 6.25 | 6.75 | 6.75 | 6.75 | |||
$50,000 | 6.10 | 6.35 | 6.85 | 6.85 | 6.85 | |||
Term Deposit | Mat | $5,000 | 5.45 | 5.20 | 6.00 | 6.50 | ||
$20,000 | 6.10 | 6.00 | 6.00 | 6.50 | ||||
$50,000 | 6.00 | 6.00 | 6.70 | 6.70 | ||||
$100,000 | 6.00 | 6.00 | 6.70 | 6.70 | ||||
Term Deposit | Ann | $1,000 | 5.20 | 5.20 | 5.70 | |||
$10,000 | 6.00 | 6.00 | 6.50 | |||||
Term Deposit | Mat, Mthly | $1,000 | 5.85 | 6.10 | 6.50 | 6.00 | 6.70 | |
$10,000 | 6.10 | 6.10 | 6.50 | 6.00 | 6.70 | |||
$50,000 | 6.10 | 6.20 | 6.60 | 6.05 | 6.80 | |||
Term Deposit | Mat, Ann, Semi, Qrtly, | $500 | 5.00 | 5.00 | 5.20 | 5.75 | ||
Mthly, 2 Wkly | $5,000 | 6.00 | 6.00 | 6.20 | 6.50 | |||
$25,000 | 6.00 | 6.00 | 6.20 | 6.50 | ||||
$50,000 | 6.00 | 6.00 | 6.20 | 6.50 | ||||
$100,000 | 6.00 | 6.00 | 6.20 | 6.50 | ||||
Credit Unions | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Fixed Term Deposit | Mat | $5,000 | 6.10 | 6.40 | ||||
Premium Term Deposit | Mat | $25,000 | 6.10 | 6.40 | ||||
$50,000 | 6.10 | 6.40 | ||||||
Online Term Deposit | Mat | $5,000 | 6.20 | |||||
Income Term Deposit | Qrtly, Mthly | $5,000 | 6.05 | 6.05 | ||||
Flexible Term deposit | Mat | $50,000 | 5.50 | |||||
Money Maker | Mat | $5,000 | 5.90 | 5.55 | 5.55 | 6.55 | 6.55 | 6.55 |
Regular Income | Ann, Qrtly, Mthly | $25,000 | 6.35 | 6.00 | 6.00 | 7.00 | 7.00 | 7.00 |
Term Deposit | Mat, Ann | $1,000 | 2.00 | 2.00 | 2.00 | |||
$5,000 | 6.00 | 6.00 | 6.20 | |||||
$10,000 | 6.10 | 6.15 | 6.70 | |||||
$50,000 | 6.10 | 6.15 | 6.70 | |||||
$100,000 | 6.10 | 6.15 | 6.70 | |||||
Fixed Deposit | Ann, Mthly | $1,000 | 1.40 | 1.40 | 1.90 | 1.90 | 1.70 | |
$5,000 | 4.50 | 6.25 | 6.75 | 6.85 | 7.00 | |||
$25,000 | 4.75 | 6.25 | 6.75 | 6.85 | 7.00 | |||
$50,000 | 5.00 | 6.60 | 6.75 | 6.85 | 7.00 | |||
15 mths : $5k+ - 6.20 quarterly | ||||||||
Term Deposit | Mat, Semi, Qrtly, Mthly | $1,000 | 2.50 | 2.50 | 2.50 | |||
$5,000 | 6.50 | 6.50 | 6.50 | 6.75 | ||||
$50,000 | 6.50 | 6.50 | 6.50 | 6.75 | ||||
Customer Term Deposit | Mat, Ann, Mthly | $1,000 | 5.41 | 5.41 | 5.80 | 6.00 | ||
$5,000 | 6.01 | 6.01 | 6.50 | 6.50 | ||||
$10,000 | 6.01 | 6.01 | 6.50 | 6.50 | ||||
$20,000 | 6.01 | 6.01 | 6.50 | 6.50 | ||||
$50,000 | 6.40 | 6.40 | 6.40 | 6.50 | ||||
$100,000 | 6.40 | 6.40 | 6.40 | 6.50 | ||||
$250,000 | 6.40 | 6.40 | 6.40 | 6.50 | ||||
Term Deposit | Mat | $500 | 6.00 | 6.25 | 7.00 | 7.00 | 7.00 | |
$20,000 | 6.00 | 6.25 | 7.00 | 7.00 | 7.00 | |||
$50,000 | 6.25 | 6.50 | 7.00 | 7.00 | 7.00 | |||
$100,000 | 6.25 | 6.50 | 7.00 | 7.00 | 7.00 | |||
Others | Pmt Options | Amount | 1 Yr | 18 M | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
Investment Notes | Qrtly quoted | $10,000 | 6.75 | 7.25 | 7.50 | 8.50 | ||
Debenture Investment | Mat, Ann, Qrtly | $5,000 | 6.40 | 6.65 | 6.80 | 6.90 | ||
Essentials Term Deposit | Ann | $1,000 | 2.25 | 2.25 | 2.25 | 2.25 | ||
$5,000 | 6.00 | 6.00 | 6.00 | 7.00 | ||||
$20,000 | 6.00 | 6.00 | 6.00 | 7.00 | ||||
$50,000 | 6.00 | 6.00 | 6.00 | 7.00 | ||||
