Banks | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
|---|---|---|---|---|---|---|---|---|---|
Term Deposit | Mat | $5,000 | 5.30 | 2.95 | 2.95 | 5.40 | 5.30 | ||
$25,000 | 3.05 | 3.05 | 5.50 | 3.15 | 3.15 | 5.60 | 5.50 | ||
$100,000 | 3.05 | 3.05 | 5.50 | 3.15 | 3.15 | 5.60 | 5.50 | ||
$500,000 | 3.25 | 3.25 | 5.50 | 3.35 | 3.35 | 5.60 | 5.50 | ||
Term Deposit | Mat, Semi Ann | $5,000 | 2.50 | 2.50 | 5.50 | 5.00 | 5.60 | 2.50 | 2.50 |
Term Deposit | Mat | $1 | 1.70 | 2.00 | 3.05 | 3.05 | 3.70 | 3.50 | 4.10 |
$2,000 | 4.20 | 4.50 | 5.75 | 5.50 | 5.30 | 5.30 | 5.30 | ||
$5,000 | 4.20 | 4.50 | 5.75 | 5.50 | 5.30 | 5.30 | 5.30 | ||
$10,000 | 4.20 | 4.50 | 5.75 | 5.50 | 5.30 | 5.30 | 5.30 | ||
$50,000 | 4.20 | 4.50 | 5.75 | 5.50 | 5.30 | 5.30 | 5.30 | ||
$100,000 | 4.20 | 4.50 | 5.75 | 5.50 | 5.30 | 5.30 | 5.30 | ||
Term Deposit | Mat | $1,000 | 1.80 | 2.50 | 4.10 | 4.05 | 5.60 | 3.60 | |
$10,000 | 2.30 | 3.00 | 4.60 | 4.55 | 5.60 | 4.10 | |||
$25,000 | 2.80 | 3.50 | 5.10 | 5.05 | 5.60 | 4.60 | |||
$50,000 | 3.00 | 3.70 | 5.30 | 5.25 | 5.60 | 4.80 | |||
$100,000 | 3.20 | 3.90 | 5.50 | 5.45 | 5.60 | 5.00 | |||
$250,000 | 3.40 | 4.10 | 5.70 | 5.65 | 5.60 | 5.20 | |||
Premier Investment Account | Mat, Mthly | $1,000 | 0.40 | 0.50 | 1.00 | 1.10 | 1.10 | 1.10 | 1.20 |
$5,000 | 3.20 | 3.20 | 3.20 | 5.80 | 3.40 | 5.70 | 3.50 | ||
$20,000 | 3.20 | 3.20 | 3.20 | 5.80 | 3.40 | 5.70 | 3.50 | ||
$50,000 | 3.20 | 3.20 | 3.20 | 5.80 | 3.40 | 5.70 | 3.50 | ||
$100,000 | 3.20 | 3.20 | 3.20 | 5.80 | 3.40 | 5.70 | 3.50 | ||
Banks | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Term Investment | Mat, | $1,000 | 2.55 | 2.55 | 3.25 | 4.95 | 5.20 | 4.70 | 3.70 |
Mthly from 6m | $5,000 | 2.55 | 2.55 | 3.25 | 5.45 | 5.70 | 5.20 | 3.70 | |
$20,000 | 2.55 | 2.55 | 3.25 | 5.45 | 5.70 | 5.20 | 3.70 | ||
$50,000 | 2.55 | 2.55 | 3.25 | 5.45 | 5.70 | 5.20 | 3.70 | ||
$100,000 | 2.55 | 2.55 | 3.25 | 5.45 | 5.70 | 5.20 | 3.70 | ||
$250,000 | 2.55 | 2.55 | 3.25 | 5.45 | 5.70 | 5.20 | 3.70 | ||
tddirect Online Term Deposit | Mat | $1,000 | 2.00 | 5.75 | 5.70 | 4.25 | 5.60 | 5.30 | 4.25 |
Gold Term Deposit | Mat | $5,000 | 2.00 | 5.75 | 5.70 | 4.25 | 5.60 | 5.30 | 4.25 |
Standard Term Deposit | Mat, | $1 | 0.50 | 0.50 | 0.50 | 0.50 | 0.75 | 1.00 | 1.00 |
6m- Qrtly,Mthly | $5,000 | 1.80 | 5.40 | 5.45 | 5.50 | 2.30 | 5.70 | 2.30 | |
$25,000 | 1.90 | 5.40 | 5.45 | 5.50 | 2.40 | 5.70 | 2.40 | ||
$50,000 | 2.00 | 5.40 | 5.45 | 5.50 | 2.50 | 5.70 | 2.50 | ||
$250,000 | 2.10 | 5.40 | 5.45 | 5.50 | 2.60 | 5.70 | 2.60 | ||
$500,000 | 2.20 | 5.40 | 5.45 | 5.50 | 2.70 | 5.70 | 2.70 | ||
Term Deposit | Mat, Mthly, | $10,000 | 2.55 | 2.58 | 2.62 | 2.58 | 2.53 | 2.51 | 2.53 |
Qrtly | $20,000 | 3.05 | 3.08 | 3.12 | 3.33 | 3.28 | 3.26 | 3.28 | |
$50,000 | 3.30 | 3.33 | 3.37 | 3.58 | 3.53 | 3.51 | 3.53 | ||
$100,000 | 3.30 | 3.33 | 3.37 | 3.58 | 3.53 | 3.51 | 3.53 | ||
$250,000 | 3.55 | 3.58 | 3.62 | 3.83 | 3.78 | 3.76 | 3.78 | ||
$500,000 | 3.55 | 3.58 | 3.62 | 3.83 | 3.78 | 3.76 | 3.78 | ||
$1,000,000 | 3.80 | 3.83 | 3.87 | 4.08 | 4.03 | 4.01 | 4.03 | ||
$10k +: 3 mth - 5.65; 5 mth - 5.55 | |||||||||
Banks | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Term Deposit | Mat, Semi Ann, | $5,000 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 |
4 Wkly | $10,000 | 3.20 | 3.20 | 5.40 | 3.20 | 3.20 | 3.20 | 3.20 | |
$50,000 | 3.50 | 3.50 | 5.50 | 3.50 | 3.50 | 3.50 | 3.50 | ||
7mth: $10k: 5.40; $50k+: 5.50 | |||||||||
"Specials" rates from $5k through internet Netbank service | |||||||||
Term Deposit | Mat, Mthly, | $5,000 | 1.77 | 1.82 | 2.46 | 2.60 | 2.76 | 2.76 | 2.73 |
Qrtly | $20,000 | 2.00 | 2.00 | 3.25 | 3.50 | 3.50 | 3.25 | 3.75 | |
$50,000 | 2.00 | 2.00 | 3.25 | 3.50 | 3.50 | 3.25 | 3.75 | ||
$100,000 | 2.00 | 2.00 | 3.25 | 3.50 | 3.50 | 3.25 | 3.75 | ||
$250,000 | 2.00 | 2.00 | 3.25 | 3.50 | 3.50 | 3.25 | 3.75 | ||
Term Deposit | Mat | $10,000 | 4.50 | 5.70 | 5.70 | 6.00 | 5.30 | ||
0.10 loyalty bonus | |||||||||
Term Deposit | Mat | $10,000 |
4.45 | 4.70 | 5.60 | 5.60 | 5.60 | 5.65 | 5.30 |
Super Members Term Deposit | Mat | $1,000 | 4.00 | 4.50 | 5.70 | 5.70 | 5.70 | 5.80 | 5.40 |
Lower rates for non super members | |||||||||
Term Deposit | Mat | $5,000 | 3.15 | 3.15 | 5.50 | 4.00 | 5.50 | 4.00 | 4.00 |
$20,000 | 3.15 | 3.15 | 5.50 | 4.00 | 5.50 | 4.00 | 4.00 | ||
$50,000 | 3.15 | 3.15 | 5.50 | 4.00 | 5.50 | 4.00 | 4.00 | ||
$100,000 | 3.15 | 3.15 | 5.50 | 4.00 | 5.50 | 4.00 | 4.00 | ||
RaboDirect TD (online) | Ann, Semi, Quart, Mthly | $1 | 4.50 | 5.40 | 5.40 | 5.20 | |||
Short Term Deposit | Mat | $5,000 |
3.55 | 4.05 | 5.40 | 4.40 | 4.05 | 5.30 | 5.15 |
$50,000 |
3.75 | 4.10 | 5.40 | 4.40 | 4.05 | 5.30 | 5.15 | ||
Banks | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Short Term Deposit | Mat | $500 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 |
$5,000 | 2.50 | 2.50 | 5.55 | 2.50 | 5.60 | 5.00 | 3.05 | ||
$25,000 | 2.75 | 2.75 | 5.55 | 2.75 | 5.60 | 5.00 | 3.30 | ||
$50,000 | 3.00 | 3.00 | 5.55 | 3.00 | 5.60 | 5.00 | 3.65 | ||
$150,000 | 3.25 | 3.25 | 5.55 | 3.25 | 5.60 | 5.00 | 3.75 | ||
ONE Term Deposit | Mat | $1 | 5.75 | 5.80 | |||||
Term Deposit Account | Mat, | $1,000 | 2.55 | 2.55 | 3.25 | 4.95 | 5.20 | 4.70 | 3.70 |
Mthly from 6m | $5,000 | 2.55 | 2.55 | 3.25 | 5.45 | 5.70 | 5.20 | 3.70 | |
$20,000 | 2.55 | 2.55 | 3.25 | 5.45 | 5.70 | 5.20 | 3.70 | ||
$50,000 | 2.55 | 2.55 | 3.25 | 5.45 | 5.70 | 5.20 | 3.70 | ||
$100,000 | 2.55 | 2.55 | 3.25 | 5.45 | 5.70 | 5.20 | 3.70 | ||
$250,000 | 2.55 | 2.55 | 3.25 | 5.45 | 5.70 | 5.20 | 3.70 | ||
Term Deposit | Mat, Mthly, | $1,000 | 2.35 | 2.40 | 3.10 | 2.50 | 3.25 | 2.50 | 2.60 |
Qrtly | $10,000 | 3.85 | 3.90 | 5.60 | 4.00 | 5.75 | 4.00 | 4.10 | |
$25,000 | 4.65 | 4.70 | 5.60 | 4.80 | 5.75 | 4.80 | 4.90 | ||
$50,000 | 4.85 | 4.90 | 5.60 | 5.00 | 5.75 | 5.00 | 5.10 | ||
eoptions Flexirate (online) | Mat | $1 | 5.65 | 5.80 | 5.00 | ||||
Term Deposit | Mat | $10,000 | 3.36 | 5.91 | 6.11 | 5.41 | |||
Loyalty rollover bonus: 0.10 | |||||||||
Term Deposit | Mat, Mthly | $5,000 | 2.55 | 2.55 | 5.50 | 3.05 | 5.60 | 3.65 | 3.75 |
$10,000 | 2.55 | 2.55 | 5.50 | 3.05 | 5.60 | 3.65 | 3.75 | ||
$20,000 | 2.55 | 2.55 | 5.50 | 3.05 | 5.60 | 3.65 | 3.75 | ||
$50,000 | 2.55 | 2.55 | 5.50 | 3.05 | 5.60 | 3.65 | 3.75 | ||
$100,000 | 2.55 | 2.55 | 5.50 | 3.05 | 5.60 | 3.65 | 3.75 | ||
Building Societies | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Term Investment | Mat | $200 | 0.85 | 1.20 | 1.20 | 1.20 | 1.20 | 1.40 | 1.40 |
$5,000 | 3.50 | 3.90 | 5.45 | 5.30 | 5.30 | 5.45 | 5.30 | ||
$25,000 | 3.60 | 4.00 | 5.55 | 5.40 | 5.40 | 5.55 | 5.40 | ||
$100,000 | 4.00 | 4.20 | 5.65 | 5.50 | 5.50 | 5.60 | 5.40 | ||
Term Investment | Mat | $1,000 |
3.00 | 3.00 | 4.00 | 4.00 | 3.90 | 3.90 | 3.50 |
$5,000 |
4.30 | 4.30 | 5.30 | 5.30 | 5.20 | 5.20 | 4.80 | ||
$20,000 |
4.50 | 4.50 | 5.50 | 5.50 | 5.40 | 5.40 | 5.00 | ||
$200,000 |
4.60 | 4.60 | 5.60 | 5.60 | 5.50 | 5.50 | 5.10 | ||
Term Deposit | Mat, Mthly, | $1,000 | 1.00 | 1.25 | 2.25 | 1.25 | 1.25 | 2.25 | 1.75 |
Qrtly, Semi Ann | $5,000 | 3.50 | 3.75 | 5.60 | 4.00 | 4.00 | 5.60 | 5.00 | |
$20,000 | 3.75 | 4.00 | 5.60 | 4.25 | 4.25 | 5.60 | 5.00 | ||
$100,000 | 4.00 | 4.25 | 5.60 | 4.50 | 4.50 | 5.60 | 5.00 | ||
Term Investments | Mat | $1,000 | 2.60 | 2.60 | 5.60 | 2.75 | 2.75 | 3.50 | 3.50 |
$5,000 | 3.50 | 3.50 | 5.60 | 4.00 | 4.00 | 4.50 | 4.50 | ||
$25,000 | 3.75 | 3.75 | 5.60 | 5.50 | 4.00 | 4.50 | 4.50 | ||
$100,000 | 4.00 | 4.00 | 5.60 | 5.50 | 4.25 | 4.75 | 4.75 | ||
Term Deposit | Mat, | $1,000 | 0.50 | 0.50 | 5.45 | 1.75 | 1.75 | 2.00 | 2.00 |
Semi Ann | $5,000 | 3.25 | 3.25 | 5.60 | 3.25 | 3.25 | 5.60 | 3.25 | |
Mthly from 3m | $25,000 | 3.25 | 3.25 | 5.60 | 3.25 | 3.25 | 5.60 | 3.25 | |
$50,000 | 3.25 | 3.25 | 5.60 | 3.25 | 3.25 | 5.60 | 3.25 | ||
Building Societies | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Term Deposit | Mat,Qrtly, | $1,000 | 3.65 | 3.65 | 5.20 | 5.00 | 4.95 | 5.30 | 5.25 |
Mthly | $25,000 | 3.90 | 3.90 | 5.45 | 5.25 | 5.20 | 5.55 | 5.50 | |
Term Deposit | Mat | $1,000 | 4.10 | 4.10 | 3.90 | 3.90 | 3.60 | ||
$5,000 | 5.60 | 5.70 | 5.20 | 5.50 | 5.00 | ||||
$20,000 | 5.60 | 5.70 | 5.40 | 5.50 | 5.10 | ||||
Sovereign Term Deposit | $100,000 | 4.60 | 4.60 | 5.60 | 5.80 | 5.40 | 5.50 | 5.10 | |
$200,000 | 4.70 | 4.70 | 5.70 | 5.80 | 5.50 | 5.50 | 5.20 | ||
Term Deposit | Mat, | $1,000 | 4.00 | 4.00 | 4.00 | 2.50 | 3.00 | ||
Mthly from 3m | $5,000 | 5.50 | 5.70 | 4.00 | 5.40 | 5.00 | |||
& $20,000 | $20,000 | 5.50 | 5.70 | 4.00 | 5.40 | 5.00 | |||
$50,000 | 5.50 | 5.70 | 4.00 | 5.40 | 5.00 | ||||
$100,000 | 4.60 | 4.60 | 5.50 | 5.70 | 4.00 | 5.40 | 5.00 | ||
Gold Term Deposit | Mat, Mthly | $100,000 | 4.60 | 4.60 | 5.50 | 5.70 | 4.00 | 5.40 | 5.00 |
$200,000 | 4.60 | 4.60 | 5.50 | 5.70 | 4.00 | 5.40 | 5.00 | ||
Term Deposit | Mat, Mthly, | $1,000 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
Qrtly | $10,000 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | |
$50,000 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||
$100,000 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||
Initial term only - $5k: 1mth : 5.20; 2 mth : 5.25; 3mth : 5.75; 6mth: 5.80 | |||||||||
Term Deposit Account | Mat, Mthly, | $500 | 1.00 | 1.10 | 1.10 | 1.60 | 1.10 | 1.50 | 1.75 |
Quart from 6m | $5,000 | 3.00 | 3.00 | 5.50 | 4.00 | 3.00 | 4.00 | 3.00 | |
$20,000 | 3.20 | 3.20 | 5.50 | 5.10 | 3.00 | 4.00 | 4.80 | ||
$50,000 | 3.20 | 3.20 | 5.50 | 5.10 | 3.50 | 4.00 | 4.80 | ||
Credit Unions | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Fixed Term Deposit | Mat, Mthly | $1,000 | 3.40 | 3.40 | 4.50 | 3.40 | 4.65 | 4.40 | 3.40 |
$5,000 | 4.35 | 4.35 | 5.45 | 4.35 | 5.60 | 5.35 | 4.35 | ||
$20,000 | 4.40 | 4.40 | 5.50 | 4.40 | 5.65 | 5.40 | 4.40 | ||
$50,000 | 4.40 | 4.40 | 5.50 | 4.40 | 5.65 | 5.40 | 4.40 | ||
$100,000 | 4.45 | 4.45 | 5.55 | 4.45 | 5.70 | 5.45 | 4.45 | ||
$250,000 | 4.50 | 4.50 | 5.60 | 4.50 | 5.75 | 5.50 | 4.75 | ||
Term Deposit Account | Mat | $500 | 2.00 | 2.00 | 2.00 | ||||
$5,000 | 5.25 | 5.10 | 4.55 | ||||||
$20,000 | 5.45 | 5.20 | 5.00 | ||||||
$50,000 | 5.45 | 5.25 | 5.10 | ||||||
Term Deposit | Mat | $5,000 | 4.50 | 5.20 | |||||
$20,000 | 5.00 | 5.30 | |||||||
$50,000 | 5.20 | 5.50 | |||||||
$100,000 | 5.20 | 5.50 | |||||||
Term Deposit | Mat, Mthly | $1,000 | 2.40 | 2.65 | 4.60 | 4.50 | 4.65 | 4.85 | 4.40 |
$10,000 | 3.40 | 3.65 | 5.60 | 5.50 | 5.65 | 5.65 | 5.20 | ||
Term Deposit | Mat, Mthly | $1,000 | 5.51 | 3.65 | 3.65 | 5.55 | 3.25 | ||
$10,000 | 5.56 | 3.75 | 3.75 | 5.61 | 3.35 | ||||
Term Deposit | Mat | $500 | 3.75 | 3.75 | 3.75 | 4.25 | 4.50 | ||
$5,000 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | ||||
$25,000 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | ||||
$50,000 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | ||||
$100,000 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | ||||
7 mth: $10k+ : 6.00 | |||||||||
Credit Unions | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Online Term Deposit | Mat | $5,000 | 2.05 | 2.15 | 5.80 | 3.10 | 3.85 | 5.70 | 3.85 |
Term Deposit | Mat | $5,000 | 1.95 | 2.05 | 5.70 | 3.00 | 3.75 | 5.60 | 3.75 |
Term Investment | Mat | $5,000 | 2.90 | 5.30 | 3.00 | 3.00 | 5.65 | 5.70 | |
$50,000 | 3.40 | 5.30 | 3.50 | 3.50 | 5.65 | 5.70 | |||
$100,000 | 3.90 | 5.30 | 4.00 | 4.00 | 5.65 | 5.70 | |||
$250,000 | 4.90 | 5.30 | 5.00 | 5.00 | 5.65 | 5.70 | |||
Money Maker | Mat | $5,000 | 5.10 | 4.75 | 3.25 | 4.85 | 4.50 | ||
$25,000 | 5.00 | 5.85 | 5.50 | 4.00 | 5.60 | 5.25 | |||
Term Deposit | Mat | $1,000 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
$5,000 | 2.30 | 3.00 | 4.30 | 4.50 | 4.50 | 4.70 | 4.50 | ||
$20,000 | 2.60 | 3.20 | 5.65 | 5.45 | 5.50 | 5.70 | 5.35 | ||
$50,000 | 2.60 | 3.20 | 5.65 | 5.45 | 5.50 | 5.70 | 5.35 | ||
$100,000 | 2.60 | 3.20 | 5.65 | 5.45 | 5.50 | 5.70 | 5.35 | ||
Term Deposit | Mat, Mthly | $1,000 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
Quart, Semi Ann | $5,000 | 4.50 | 5.50 | 5.50 | 5.00 | ||||
Customer Term Deposit | Mat, Mthly | $1,000 | 4.95 | 4.95 | 4.95 | 5.05 | 4.70 | ||
$5,000 | 5.55 | 5.55 | 5.55 | 5.55 | 5.20 | ||||
$10,000 | 5.55 | 5.55 | 5.55 | 5.55 | 5.20 | ||||
$20,000 | 5.55 | 5.55 | 5.55 | 5.55 | 5.20 | ||||
$50,000 | 5.55 | 5.55 | 5.55 | 5.55 | 5.20 | ||||
$100,000 | 5.55 | 5.55 | 5.55 | 5.55 | 5.20 | ||||
$250,000 | 5.55 | 5.55 | 5.55 | 5.55 | 5.20 | ||||
Term Deposit | Mat | $500 | 4.25 | 4.25 | 5.45 | 5.45 | 5.25 | 5.25 | |
$20,000 | 4.25 | 4.25 | 5.45 | 5.45 | 5.25 | 5.25 | |||
$50,000 | 4.25 | 4.25 | 5.60 | 5.60 | 5.40 | 5.40 | |||
$100,000 | 4.25 | 4.25 | 5.60 | 5.60 | 5.40 | 5.40 | |||
Others | Pmt Options | Amount | 1 MTH | 2 MTH | 3 MTH | 4 MTH | 5 MTH | 6 MTH | 9 MTH |
Investment Notes | Mat | $1,000 | 4.65 | 4.95 | 5.25 | 5.80 | 5.90 | ||
Debenture Investment | Mat | $5,000 | 5.50 | ||||||
Essentials Term Deposit | Mat | $1,000 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 |
$5,000 | 5.30 | 5.30 | 5.30 | 5.50 | 5.50 | 5.50 | 5.50 | ||
