Banks | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
|---|---|---|---|---|---|---|
Full Doc - Classic Club | 6.89 | 7.29 | 7.14 | 7.49 | Prepay max $10k p.a. | |
Full Doc - Basic | 6.89 | 7.29 | 6.99 | 7.49 | Prepay max $10k p.a. | |
Lo Doc | 9.49 | 9.89 | Prepay max $10k p.a. | |||
Full Doc | 6.89 | 7.05 | 7.23 | 7.69 | 7.79 | Prepay restricted, Offset 1 yr rate only, 7yr: 8.24; 10yr: 8.32 |
Lo Doc | 6.89 | 7.05 | 7.23 | 7.69 | 7.79 | Prepay restricted, Offset 1 yr rate only |
Full Doc | 6.69 | 7.39 | 7.69 | 7.99 | 8.09 | |
Full Doc | 6.98 | 7.17 | 7.15 | 7.74 | 7.85 | |
Full Doc | 6.89 | 7.19 | 7.29 | 7.79 | 7.94 | Prepay max $5k p.a on fixed, Offset on 1 yr rate |
Lo Doc | 8.14 | 8.44 | 8.54 | 9.04 | 9.19 | Prepay max $5k p.a on fixed, Offset on 1 yr rate |
Full Doc | 6.94 | 7.04 | 7.14 | 7.74 | 7.94 | Prepay max $10kp.a, Offset partial |
Lo Doc | 6.94 | 7.14 | 7.94 | Prepay max $10kp.a, Offset partial | ||
Full Doc | 6.99 | 7.09 | 6.94 | 7.39 | 7.49 | Prepay with costs, Redraw, Offset 40% |
Full Doc | 6.89 | 7.39 | 7.69 | 8.04 | 8.14 | |
Full Doc | 7.04 | 7.05 | 7.05 | 7.39 | 7.39 | Prepay up to $1k per mth free |
Lo Doc | 8.15 | 8.45 | 8.97 | 9.05 | 9.05 | Prepay up to $1k per mth free |
Banks | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
Full Doc | 7.09 | 7.09 | 7.14 | 7.74 | 7.79 | Prepay $10k max p.a., Offsetpartial, Size discount: $150k<0.15%, 7yr: 8.24; 10yr: 8.24; 15yr: 8.24 |
LowDoc | 7.09 | 7.09 | 7.14 | 7.74 | 7.79 | Prepay $10k max p.a., Offsetpartial, Size discount: (if LVR<60) $150k<0.15%, 7yr: 8.29; 10yr: 8.39; 15yr: 8.44% |
Full Doc | 6.69 | 6.90 | 7.09 | 7.20 | 7.40 | |
Lo Doc | 7.09 | 7.40 | Prepay $10k max p.a., Lo Doc interest rate margins may apply | |||
Full Doc | 6.79 | 6.79 | 6.89 | 7.44 | 7.44 | Prepay $10k max p.a. |
Full Doc | 7.19 | 7.59 | 8.19 | Redraw, Super members discount: 0.20 | ||
Full Doc | 6.94 | 7.19 | 7.05 | 7.79 | 7.99 | IO 5 yrs max at 0.10% higher rate, Prepay max $20k p.a, Redraw, Size discount: $150k>0.10%, 10 yr: 8.19% |
Lo Doc Tailored | 6.94 | 7.19 | 7.05 | 7.79 | 7.99 | Prepay $20k p.a. max |
Full Doc | 6.94 | 7.04 | 7.14 | 7.74 | 7.94 | Prepay max $10k per annum, Redraw subject to consent, Offset partial, Advantage Package discount: up to 0.70% |
Lo Doc | 6.94 | 7.14 | 7.94 | Prepay max $10k per annum, Redraw subject to consent, Offset partial | ||
Full Doc | 6.89 | 7.09 | 7.19 | 7.99 | Prepay max $500 p.m. | |
Lo Doc | 7.04 | 7.24 | 7.34 | 8.14 | Prepay max $500 p.m. | |
Full Doc | 6.99 | 7.34 | 7.19 | 7.74 | 7.84 | IO 5 yrs, Prepay max $15k in fixed rate period, Redraw $15k max, 7 & 10 yrs: 8.29% Premier Package size discount: $150k<0.20% |
Lo Doc | 6.99 | 7.34 | 7.19 | 7.74 | 7.84 | IO 5 yrs, Prepay max $15k in fixed rate period, Redraw $15k max, 7 & 10 yrs: 8.44% Premier Package size discount: $150k<0.20% |
Building Societies | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
Full Doc | 6.99 | 7.75 | 8.09 | |||
Flexichoice | 7.19 | 7.64 | 7.74 | 8.34 | 8.44 | Prepay, Redraw |
FlexiDiscount | 7.09 | 7.54 | 7.64 | 8.24 | 8.34 | Prepay, Redraw |
Basic Full Doc | 6.69 | 6.99 | 6.99 | 7.25 | 7.25 | Redraw |
Standard Full Doc | 7.05 | 7.35 | 7.35 | 7.60 | 7.60 | Redraw |
Full Doc | 6.49 | 6.69 | 6.75 | 7.29 | Prepay, Redraw, Offset partial | |
Full Doc | 6.90 | 7.10 | 7.10 | 7.70 | 7.85 | Prepay max 25% of loan amount over term |
Full Doc | 6.89 | 7.19 | 7.14 | 7.79 | 7.79 | Prepay max 12 mths worth, Redraw |
Full Doc | 6.69 | 7.29 | 7.69 | 7.99 | 8.09 | |
Full Doc | 6.85 | 7.14 | 7.29 | IO 3 yrs,Redraw, Offset, Prepay max $20k | ||
Full Doc | 6.74 | 7.04 | 7.00 | 7.69 | 7.79 | IO 10 yrs, Prepay $25k max p.a., 7yr: 8.24; 10 yr: 8.24 |
Full Doc | 6.79 | 6.99 | 7.09 | 7.89 | Prepay, Redraw, Offset | |
Lo Doc | 7.49 | 7.69 | 7.79 | 8.59 | Prepay, Redraw, Offset | |
Full Doc | 7.49 | 7.54 | 7.89 | Prepay, Redraw | ||
Credit Unions | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
Full Doc | 6.99 | 7.29 | 7.39 | 7.89 | 8.04 | |
Full Doc | 6.99 | 7.44 | 7.59 | 7.94 | 8.04 | IO for fixed period |
Lo Doc | 7.24 | 7.69 | 7.84 | 8.19 | 8.29 | IO for fixed period |
Full Doc | 6.99 | 7.29 | 7.39 | 7.89 | 7.99 | Prepay, Redraw |
Full Doc | 6.90 | 6.99 | 7.09 | Prepay, Redraw, Offset | ||
Full Doc | 6.84 | 7.34 | 7.59 | 7.99 | IO for fixed term, Prepay, Redraw, Offset | |
Full Doc | 6.79 | 7.09 | 7.14 | IO 3 yrs, Prepay | ||
Full Doc | 6.94 | 7.29 | 7.29 | |||
Full Doc | 7.05 | 7.55 | 7.70 | 8.15 | ||
Full Doc | 6.99 | 7.75 | ||||
Full Doc | 6.89 | 7.14 | 7.14 | Prepay max $10k p.a. | ||
Full Doc | 6.99 | 7.29 | 7.39 | 7.89 | 8.04 | Prepay max $10k p.a., Size discount: $150k>0.10% |
Lo Doc | 6.99 | 7.29 | 7.39 | 7.89 | 8.04 | Prepay max $10k p.a. |
Full Doc | 6.74 | 7.39 | 7.69 | 7.99 | 8.09 | |
Full Doc | 6.79 | 7.14 | 7.29 | |||
IO Full Doc | 6.89 | 7.24 | 7.39 | |||
Full Doc | 6.79 | 7.29 | 7.44 | 7.84 | 8.04 | Prepay max $5k during fixed rate period, |
Others | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
Full Doc - Standard | 6.94 | 7.04 | 6.99 | 7.49 | 7.59 | IO, Prepay max 5% of original amount p.a. |
Full Doc - Classic | 6.94 | 7.04 | 6.99 | 7.49 | 7.59 | IO, Prepay max 5% of original amount p.a. |
Lo Doc | 7.04 | 7.34 | 7.34 | 7.89 | 8.04 | IO, Prepay max 5% of original amount p.a. |
Full Doc | 6.99 | 7.09 | Prepay, Redraw, Offset | |||
Full Doc - MoniPower | 6.91 | 7.71 | 7.76 | 8.21 | 8.31 | Prepay $20k max during fixed rate period |
Full Doc - ProSmart | 7.24 | 7.44 | 7.54 | 7.89 | 7.89 | Prepay $10k max during fixed rate period |
Full Doc - All in One | 7.34 | 7.54 | 7.54 | 7.89 | 7.89 | Prepay $10k max during fixed rate period |
Full Doc - UltraPlus | 7.03 | 7.33 | 4.79 | 7.94 | 8.04 | Prepay $10k max during fixed rate period |
Low Doc - Ultra | 7.43 | 7.73 | 7.89 | 8.34 | 8.64 | Prepay $10k max during fixed rate period |
Full Doc | 6.84 | 7.09 | 6.95 | 7.69 | 7.89 | IO only for invst |
Lo Doc | 6.84 | 7.09 | 6.95 | 7.69 | 7.89 | IO only for invst |
Full Doc | 7.29 | 7.69 | 7.99 | 8.10 | 8.15 | Prepay fixed rate restricted |
Balanced Offset Full Doc | 6.62 | 7.42 | 7.47 | 7.92 | 8.02 | Prepay $20k max per annum |
Balanced Offset Low Doc | 7.62 | 8.42 | 8.47 | 8.92 | 9.02 | Prepay $20k max per annum |
Premium Full Doc | 6.70 | 7.00 | 7.16 | 7.61 | 7.91 | Prepay $20k max per annum, 10 yr : 8.71 |
Premium Low Doc | 7.00 | 7.30 | 7.46 | 7.91 | 8.21 | Prepay $20k max per annum, 10 yr : 9.01 |
Others | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
Standard | 9.19 | 9.59 | 10.04 | |||
Residential Express | 9.79 | 10.19 | 10.49 | |||
Full Doc | 7.15 | 7.35 | 7.55 | 8.20 | 8.20 | |
Full Doc | 6.83 | 7.03 | 7.13 | 7.48 | 7.48 | |
Full Doc | 6.79 | 6.99 | 6.99 | 7.49 | 7.49 | IO must match fixed term, Prepay $25k max during fixed term, Redraw, 10 yr fixed : 8.44% |
Lo Doc | 7.54 | 7.74 | 7.74 | 8.24 | 8.24 | IO 5 yrs (10 yrs for invst); must match fixed term, Prepay ($25k max during fixed term), Redraw, 10 yr fixed : 9.07% |
Lo Doc SE Pro Pack | 6.79 | 6.99 | 6.99 | 7.49 | 7.49 | IO 5 yrs (10 yrs for invst); must match fixed term, Prepay ($25k max during fixed term), Redraw, 10 yr fixed: 8.24%; Min size $250,000 |
Full Doc | 6.96 | 7.26 | 7.22 | 7.87 | 7.97 | 10 yr: 8.97 |
Full Doc | 7.09 | 7.23 | 7.34 | 7.53 | 7.79 | 0.15 discount after 5 years |
Full Doc | 6.89 | 7.39 | 7.39 | 7.94 | 7.99 | |
