Banks | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
|---|---|---|---|---|---|---|
Full Doc - Classic Club | 6.09 | 5.99 | 5.99 | 6.69 | Prepay max $10k p.a. LVR adjustment: 90>+0.60 | |
Full Doc - Basic | 6.09 | 5.99 | 5.99 | 6.69 | Prepay max $10k p.a. LVR adjustment: 90>+0.60 | |
Full Doc - Professional Package | 6.09 | 5.99 | 5.99 | 6.69 | Prepay max $10k p.a LVR adjustment: 90>+0.60 | |
Lo Doc | 9.49 | 10.19 | Prepay max $10k p.a. LVR adjustment: 90>+0.60 | |||
Full Doc | 6.04 | 5.80 | 6.14 | 6.59 | 6.64 | Prepay restricted, Offset 1 yr rate only, 7yr:7.69; 10yr: 7.69 Size adjustment; $150k>+0.15 |
Lo Doc | 6.19 | 5.95 | 6.29 | 6.74 | 6.79 | Prepay restricted, Offset 1 yr rate only |
Full Doc | 6.69 | 6.49 | 6.49 | 6.89 | 6.99 | |
Full Doc | 6.58 | 6.52 | 6.63 | 6.91 | 7.05 | |
Full Doc | 6.19 | 6.19 | 5.99 | 6.69 | 6.89 | Prepay max $5k p.a on fixed, Offset on 1 yr rate |
Lo Doc | 7.44 | 7.44 | 7.24 | 7.94 | 8.14 | Prepay max $5k p.a on fixed, Offset on 1 yr rate |
Full Doc | 6.14 | 5.99 | 6.09 | 6.69 | 6.69 | Prepay max $10k per annum, Redraw subject to consent, Offset partial, Size adjustment: $150k>+0.15 |
Lo Doc | 6.29 | 6.24 | 6.84 | Prepay max $10kp.a, Offset partial | ||
Full Doc | 6.19 | 6.19 | 6.29 | 6.49 | 6.99 | Prepay with costs, Redraw, Offset 40 |
Full Doc | 6.69 | 6.49 | 6.49 | 6.89 | 6.89 | 0.15 premium if $8 p.m fee not paid |
Full Doc | 5.85 | 5.80 | 5.75 | 6.15 | 6.40 | Prepay up to $1k per mth free |
Banks | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
Full Doc | 6.33 | 6.04 | 6.33 | 6.64 | 6.74 | Prepay $10k max p.a., Offsetpartial, Size adjustment: $150k>+0.15; 1yr:+0.26; 3yr:+0.31 7-15yr: 7.59 |
LowDoc | 6.33 | 6.38 | 6.33 | 6.74 | 6.74 | Prepay $10k max p.a., Offsetpartial, Size adjustment: (if LVR<60) $150k>+0.15, 7-15yr: 7.59 |
Full Doc | 6.09 | 6.09 | 6.29 | 6.55 | 6.65 | Prepay $10k max p.a., 0.10% package discount avail |
Lo Doc | 6.29 | 6.65 | Prepay $10k max p.a., Lo Doc interest rate margins may apply | |||
Full Doc | 5.99 | 5.99 | 5.99 | 6.49 | 6.49 | Prepay $10k max p.a. |
Full Doc | 5.99 | 5.99 | 5.99 | 6.59 | 6.69 | Up to 5% p.a. without penalty |
Full Doc | 6.49 | 6.80 | 7.19 | Redraw, Super members discount: 1&5 yrs: 0.50; 3 yrs:0.45 | ||
Full Doc | 6.14 | 6.14 | 6.24 | 6.79 | 6.84 | IO 5 yrs max at 0.10 higher rate, Prepay max $20k p.a, Redraw, Size adjustment: $150k>+0.10, 10 yr: 7.99 |
Lo Doc Tailored | 6.24 | 6.24 | 6.34 | 6.89 | 6.94 | Prepay $20k p.a. max, 10 yr: 8.09 |
Full Doc | 6.14 | 5.99 | 6.09 | 6.69 | 6.69 | Prepay max $10k per annum, Redraw subject to consent, Offset partial, Size adjustment: $150k>+0.15 |
Lo Doc | 6.29 | 6.24 | 6.84 | Prepay max $10k per annum, Redraw subject to consent, Offset partial | ||
Full Doc | 6.15 | 5.98 | 5.99 | 6.95 | Prepay max $500 p.m. | |
Lo Doc | 6.30 | 6.13 | 6.14 | 7.10 | Prepay max $500 p.m. | |
Full Doc | 5.93 | 6.34 | 6.84 | IO | ||
Full Doc | 6.19 | 6.19 | 6.19 | 6.69 | 6.69 | IO 5 yrs, Prepay max $15k in fixed rate period, Redraw $15k max, 7 & 10 yrs: 7.79 Size adjustment: $150k>+0.20 |
Lo Doc | 6.39 | 6.39 | 6.39 | 6.89 | 6.89 | IO 5 yrs, Prepay max $15k in fixed rate period, Redraw $15k max, 10 yrs: 8.09 |
Building Societies | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
Flexichoice | 7.19 | 6.69 | 6.69 | 7.39 | 7.39 | Prepay, Redraw |
FlexiDiscount | 6.99 | 6.49 | 6.49 | 7.19 | 7.19 | Prepay, Redraw |
Ultimate Full Doc | 5.64 | 5.94 | 6.05 | 6.30 | 6.49 | Redraw |
Basic Full Doc | 5.69 | 5.99 | 6.10 | 6.35 | 6.54 | Redraw |
Standard Full Doc | 6.05 | 6.35 | 6.45 | 6.70 | 6.90 | Redraw |
Full Doc | 5.90 | 5.95 | 5.95 | 6.39 | Prepay, Redraw, Offset partial | |
Full Doc | 6.25 | 6.20 | 6.30 | 6.70 | 6.75 | Prepay max 25 of loan amount over term |
Full Doc | 6.19 | 6.09 | 6.19 | 6.49 | 6.79 | Prepay max 12 mths worth, Redraw |
Full Doc | 6.59 | 6.64 | 6.49 | 6.90 | 7.04 | |
Full Doc | 5.94 | 6.29 | 6.29 | IO 3 yrs,Redraw, Offset, Prepay max $20k | ||
Full Doc | 5.94 | 5.94 | 6.19 | 6.64 | 6.64 | IO 10 yrs, Prepay $25k max p.a., 7yr: 7.69; 10 yr: 7.69 |
Full Doc | 5.99 | 6.09 | 6.19 | 6.69 | Prepay, Redraw, Offset | |
Lo Doc | 6.69 | 6.79 | 6.89 | 7.39 | Prepay, Redraw, Offset | |
Full Doc | 6.44 | 6.54 | 6.55 | Prepay, Redraw, Size adjustment: $150k>+0.10 | ||
Credit Unions | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
Full Doc | 6.19 | 6.19 | 6.19 | 6.69 | 6.69 | IO for fixed period |
Lo Doc | 6.44 | 6.44 | 6.44 | 6.94 | 6.94 | IO for fixed period |
Full Doc | 6.14 | 6.14 | 6.14 | 6.69 | 6.74 | Prepay, Redraw, Size adjustment: $200k>+0.15 |
Full Doc | 6.29 | 6.29 | 6.29 | Prepay, Redraw, Offset | ||
Standard | 6.10 | 6.06 | 5.99 | 6.69 | IO for fixed term, Prepay 3 agreed payments | |
Premium | 6.50 | 6.46 | 6.55 | 6.99 | IO for fixed term, Prepay, Redraw, Offset | |
Full Doc Standard | 6.47 | 6.47 | 6.47 | IO 3 yrs, Prepay | ||
Full Doc Low Rate Plus | 6.37 | 6.37 | 6.37 | IO 3 yrs, Prepay, Min size: $250k | ||
Full Doc | 6.29 | 6.29 | 6.39 | |||
Full Doc | 6.59 | 6.49 | 6.64 | 7.15 | ||
Full Doc | 6.39 | 6.39 | 6.29 | 6.89 | 6.89 | |
Low Doc | 6.39 | 6.39 | 6.29 | 6.89 | 6.89 | |
Full Doc | 6.35 | 6.99 | ||||
Full Doc | 5.99 | 5.99 | 5.99 | Prepay max $10k p.a. | ||
Full Doc | 5.99 | 5.99 | 6.19 | 6.59 | 6.29 | |
Full Doc | 6.18 | 6.18 | 6.35 | |||
IO Full Doc | 6.18 | 6.18 | 6.35 | |||
Full Doc | 6.09 | 6.09 | 6.33 | 6.64 | 6.74 | Prepay max $5k during fixed rate period, |
Others | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
Full Doc | 5.99 | 5.99 | 5.99 | 6.59 | 6.69 | IO, Prepay max 5 of original amount p.a. |
Full Doc | 6.61 | 6.84 | 7.24 | |||
Low Doc | 7.71 | 7.94 | 8.34 | |||
Full Doc | 6.29 | 6.29 | Prepay, Redraw, Offset | |||
Full Doc - MoniPower | 6.46 | 6.47 | 6.59 | 6.88 | 7.09 | Prepay $20k max during fixed rate period |
Full Doc - ProSmart | 6.29 | 6.19 | 6.19 | 6.79 | 6.79 | Prepay $10k max during fixed rate period |
Full Doc - Ultra | 6.39 | 6.39 | 6.39 | 7.38 | 7.44 | Prepay $10k max during fixed rate period; 0.10 discount if LVR<75% |
Low Doc - Ultra | 6.79 | 6.79 | 6.79 | 7.78 | 7.84 | Prepay $10k max during fixed rate period; 0.20 discount if LVR<60% |
Low Doc - MoniPower | 7.56 | 7.67 | 7.79 | 7.98 | 8.19 | Prepay $20k max during fixed rate period |
Full Doc | 6.14 | 6.14 | 6.24 | 6.69 | 6.74 | IO only for invst |
Lo Doc | 6.14 | 6.14 | 6.24 | 6.69 | 6.74 | IO only for invst |
Full Doc | 6.75 | 6.75 | 6.85 | Prepay fixed rate restricted | ||
Others | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | Features |
Full Doc | 6.05 | 6.05 | 6.05 | 6.55 | 6.55 | |
Full Doc | 6.30 | 6.35 | 6.09 | 6.69 | 6.79 | IO must match fixed term, Prepay $25k max during fixed term, Redraw, 10 yr fixed : 7.49 |
Lo Doc | 6.30 | 6.35 | 6.09 | 6.69 | 6.79 | IO 5 yrs (10 yrs for invst); must match fixed term, Prepay ($25k max during fixed term), Redraw, 10 yr fixed : 7.99 |
Full Doc | 6.12 | 6.07 | 6.19 | 6.48 | 6.64 | 0.15 discount if less than 50% fixed |
Lo Doc | 6.80 | 6.79 | 6.93 | 7.24 | 7.38 | |
Full Doc | 6.29 | 6.29 | 6.39 | 6.89 | 6.89 | |
